<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Homeowner&#8217;s Handbook to Energy Efficiency: A Guide to Big and Small Improvements</title>
	<atom:link href="http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2/feed" rel="self" type="application/rss+xml" />
	<link>http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2</link>
	<description>Go Green Initiative - Helping the World Go Green</description>
	<lastBuildDate>Sat, 23 Jan 2010 00:28:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A. T. Sterner</title>
		<link>http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2/comment-page-1#comment-131</link>
		<dc:creator>A. T. Sterner</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2#comment-131</guid>
		<description>I am an energy auditor and I spend a lot of time educating people about energy efficiency, conservation, products, building science, and much more. This book is a life and save time! Since it was published, I have had people point and saved me much time. The book is very easy to understand, very thorough, with good graphics. Anyone who owns a home should have this book. And all those wishing to reduce their energy consumption and carbon footprint and set their homes should have this book.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I am an energy auditor and I spend a lot of time educating people about energy efficiency, conservation, products, building science, and much more. This book is a life and save time! Since it was published, I have had people point and saved me much time. The book is very easy to understand, very thorough, with good graphics. Anyone who owns a home should have this book. And all those wishing to reduce their energy consumption and carbon footprint and set their homes should have this book.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tipple</title>
		<link>http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2/comment-page-1#comment-130</link>
		<dc:creator>Kevin Tipple</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2#comment-130</guid>
		<description>With the way the economy is today, saving money takes a new meaning. One way to achieve this is through informed decisions on energy efficient appliances and make your home more energy efficient. This book, designed for homeowners is to do that and argued that each home can be improved by vigorously. After two introductory pages, the benefits to advertise your home more energy efficient, opens the book with the idea that you need to use energy in your home to be developed. One chapter describes the differences between energy consumption and carbon emissions, costs of energy in construction materials, and how large and small changes / updates are important. Everything adds to develop, and all together is the key to determining how much energy you use is whether electric, gas, propane or oil. Basic Mathematics is a series of case studies illustrating the long ten are obvious choices on how to install programmable thermostats discussed changing devices by turning the insulation, replacement windows and doors, etc. Two chapters are all about &quot;lighting and appliances, and focuses on the topic and explain what the&quot; Energy Star &quot;program is really different types of lighting, what to do with the devices in place to replace them both. In conjunction with the text, it is framed many tips and illustrations. &quot;Water is heating,&quot; the theme of chapter three, the number of basic concepts and explains how to adjust your habits and your water heater. Together with this is that when you replace your water heater, insulate, as in the tank and / or water with a view to replacing shower heads covered, and how you will create a warm Solar water. &quot;Heating and cooling Getting Started&quot; is the title of the fourth chapter. The basics of airflow, humidity, temperature, comfort zones, etc., is the use of programmable thermostats, ceiling fans, natural ventilation and fans covered throughout the entire house. Also mentioned, sunscreens, reflective film, blinds and how to improve your roof reflectivity among other topics. Illustrations in black and white are included in this chapter and throughout the book, in collaboration with different tables. Chapter five, &quot;Landscape&quot; is at the center of what you can do with plants and trees. In addition, what your general climate, you need to know your own personal house microclimate. Which way the midday sun, on which side the bones to break the north wind in winter, etc. If you know it breaks several ways to shade, wind, etc. With columnar leave the explanation of the structure basis to create forms (, pyramidal, spreading, etc.) and how to run the plants and readers of books of mulch on the types of plants and trees is best for your particular microclimate. The book is not a particular tree on all recommendations and instead gives you the tools to keep, what kind of tree you want or need before your local nursery or landscape center to speak of details. Search and sealing air leaks is discussed in chapter six. Find the leak and determine how they could begin the chapter by an explanation of the different materials available to seal leaks. Black and white illustrations help to basic research as well as the text itself of various issues in walls, attics and ducts. Chapter Seven appears in &quot;isolation&quot; in the same format to define the problem to determine what is required. As tables and information useful illustrations in black and white show the correct and incorrect way to install insulation, and photographs in black and white include a variety of different types of insulation in the attic. &quot;The windows and doors&quot; and what is in them is covered in chapter eight. Perhaps the greatest heat loss and cooling of the house, see how the authors. After explaining the types of windows and dimensions of the window, the type of window treatments and if necessary, replacement windows, they follow the same format in the debate on the doors. &quot;Cooling system&quot; is the subject of Chapter Nine. After serving the finding that air conditioners happy &quot;are costly and environmentally destructive to&quot; beat you several ways to improve the efficiency of your AC system maintained with the system as a professional, clean rollers, s &#039;ensuring that the filters are changed and the system of proper and adequate compensation for the house. Room AC units with the installation and use of an evaporative cooler debate. Chapter Ten sets focus on &quot;warming&quot; and covers the same basic questions in the same format. Improve your supply chain to work with a professional in your system and replacement systems possible are the key elements of this chapter. &quot;Photovoltaic Systems&quot;, such as solar panels, solar system, and so is the subject of chapter eleven. Not every site is host to a solar panel, array or system, and this chapter will guide you through appropriate, how to determine if there is a good idea, and then how to do something installed. Chapter Twelve is entitled &quot;moisture management and ventilation.&quot; Basically, you do not know, mold in your house and in this chapter shows you all the terrible possibilities of moisture (mold, etc.) may lead to wreck home and how to avoid it, to find if you have it, and deal with it. Finally, if you &quot;Housing&quot; and thirteen chapters for you. There are different construction and design will focus on the methods you can use to ensure your new home as best they can from energy consumption and emission point. A list of various resources, a list of search keywords on the Internet to save on individual chapters and four index pages, this book useful and informative to a conclusion. While the colorful pictures and illustrations would have been nice, this 180-page book published last year, more than enough question. Filled with highly technical information, simplified, but never for the reader, dumbed down a lot of photos and illustrations, this book provides a guide to help the environment and save the owner money in the long term. What is the book for most people and the idea is feasible, practical and sensible. This may not be the only book you need on this issue, but it is a very good book. Kevin R. Tipple (copyright) 2009  Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>With the way the economy is today, saving money takes a new meaning. One way to achieve this is through informed decisions on energy efficient appliances and make your home more energy efficient. This book, designed for homeowners is to do that and argued that each home can be improved by vigorously. After two introductory pages, the benefits to advertise your home more energy efficient, opens the book with the idea that you need to use energy in your home to be developed. One chapter describes the differences between energy consumption and carbon emissions, costs of energy in construction materials, and how large and small changes / updates are important. Everything adds to develop, and all together is the key to determining how much energy you use is whether electric, gas, propane or oil. Basic Mathematics is a series of case studies illustrating the long ten are obvious choices on how to install programmable thermostats discussed changing devices by turning the insulation, replacement windows and doors, etc. Two chapters are all about &quot;lighting and appliances, and focuses on the topic and explain what the&quot; Energy Star &quot;program is really different types of lighting, what to do with the devices in place to replace them both. In conjunction with the text, it is framed many tips and illustrations. &quot;Water is heating,&quot; the theme of chapter three, the number of basic concepts and explains how to adjust your habits and your water heater. Together with this is that when you replace your water heater, insulate, as in the tank and / or water with a view to replacing shower heads covered, and how you will create a warm Solar water. &quot;Heating and cooling Getting Started&quot; is the title of the fourth chapter. The basics of airflow, humidity, temperature, comfort zones, etc., is the use of programmable thermostats, ceiling fans, natural ventilation and fans covered throughout the entire house. Also mentioned, sunscreens, reflective film, blinds and how to improve your roof reflectivity among other topics. Illustrations in black and white are included in this chapter and throughout the book, in collaboration with different tables. Chapter five, &quot;Landscape&quot; is at the center of what you can do with plants and trees. In addition, what your general climate, you need to know your own personal house microclimate. Which way the midday sun, on which side the bones to break the north wind in winter, etc. If you know it breaks several ways to shade, wind, etc. With columnar leave the explanation of the structure basis to create forms (, pyramidal, spreading, etc.) and how to run the plants and readers of books of mulch on the types of plants and trees is best for your particular microclimate. The book is not a particular tree on all recommendations and instead gives you the tools to keep, what kind of tree you want or need before your local nursery or landscape center to speak of details. Search and sealing air leaks is discussed in chapter six. Find the leak and determine how they could begin the chapter by an explanation of the different materials available to seal leaks. Black and white illustrations help to basic research as well as the text itself of various issues in walls, attics and ducts. Chapter Seven appears in &quot;isolation&quot; in the same format to define the problem to determine what is required. As tables and information useful illustrations in black and white show the correct and incorrect way to install insulation, and photographs in black and white include a variety of different types of insulation in the attic. &quot;The windows and doors&quot; and what is in them is covered in chapter eight. Perhaps the greatest heat loss and cooling of the house, see how the authors. After explaining the types of windows and dimensions of the window, the type of window treatments and if necessary, replacement windows, they follow the same format in the debate on the doors. &quot;Cooling system&quot; is the subject of Chapter Nine. After serving the finding that air conditioners happy &quot;are costly and environmentally destructive to&quot; beat you several ways to improve the efficiency of your AC system maintained with the system as a professional, clean rollers, s &#39;ensuring that the filters are changed and the system of proper and adequate compensation for the house. Room AC units with the installation and use of an evaporative cooler debate. Chapter Ten sets focus on &quot;warming&quot; and covers the same basic questions in the same format. Improve your supply chain to work with a professional in your system and replacement systems possible are the key elements of this chapter. &quot;Photovoltaic Systems&quot;, such as solar panels, solar system, and so is the subject of chapter eleven. Not every site is host to a solar panel, array or system, and this chapter will guide you through appropriate, how to determine if there is a good idea, and then how to do something installed. Chapter Twelve is entitled &quot;moisture management and ventilation.&quot; Basically, you do not know, mold in your house and in this chapter shows you all the terrible possibilities of moisture (mold, etc.) may lead to wreck home and how to avoid it, to find if you have it, and deal with it. Finally, if you &quot;Housing&quot; and thirteen chapters for you. There are different construction and design will focus on the methods you can use to ensure your new home as best they can from energy consumption and emission point. A list of various resources, a list of search keywords on the Internet to save on individual chapters and four index pages, this book useful and informative to a conclusion. While the colorful pictures and illustrations would have been nice, this 180-page book published last year, more than enough question. Filled with highly technical information, simplified, but never for the reader, dumbed down a lot of photos and illustrations, this book provides a guide to help the environment and save the owner money in the long term. What is the book for most people and the idea is feasible, practical and sensible. This may not be the only book you need on this issue, but it is a very good book. Kevin R. Tipple (copyright) 2009<br />
 Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rule</title>
		<link>http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2/comment-page-1#comment-129</link>
		<dc:creator>Bill Rule</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2#comment-129</guid>
		<description>This is a great book. These guys inspire adults and children to improve their homes more energy and secure them with the how and why technology in an accessible style. It reinforces the action by putting yourself as a benchmark to measure your energy consumption and improve. Hands-on stuff for makers of guys who look like they actually did.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book. These guys inspire adults and children to improve their homes more energy and secure them with the how and why technology in an accessible style. It reinforces the action by putting yourself as a benchmark to measure your energy consumption and improve. Hands-on stuff for makers of guys who look like they actually did.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.A.P.</title>
		<link>http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2/comment-page-1#comment-128</link>
		<dc:creator>M.A.P.</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenforever.info/the-homeowners-handbook-to-energy-efficiency-a-guide-to-big-and-small-improvements-2#comment-128</guid>
		<description>I work in the field of energy conservation. I am often asked by people is like a reference book that is not filled with technical jargon. Something that can be understood by the layman. I think this book can be. I saw on the Amazon site in the search for energy-related books terms. I have not finished yet, but so far I think it is very informative, with illustrations and photographs, as well as explanations of measures conservation. I recommend it to anyone who wants to make a difference in reducing energy costs and carbon footprint.  Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I work in the field of energy conservation. I am often asked by people is like a reference book that is not filled with technical jargon. Something that can be understood by the layman. I think this book can be. I saw on the Amazon site in the search for energy-related books terms. I have not finished yet, but so far I think it is very informative, with illustrations and photographs, as well as explanations of measures conservation. I recommend it to anyone who wants to make a difference in reducing energy costs and carbon footprint.<br />
 Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

